Overview | |||||
Modeled Net-of-fees | NAV | Management Fee | Performance Fee | Modeled Net Returns | |
2013 | 19.73 % | 124.65 | 2.49 | 2.43 | |
2014 | 56.42 % | 174.01 | 3.48 | 14.11 | |
2015 | 72.02 % | 191.43 | 3.83 | 17.52 | |
2016
(as of Mar 30th) |
17.36 % | 122.29 | 0.59 | 4.34 |
Modeled Monthly Performance | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
2018 | 0 | (1.53) | (0.01) | 2.99 | 2.28 | - | - | - | - | - | - | - | 3.73 |
2017 | 0 | 0 | (5.75) | (8.14) | 6.59 | (5.30) | (3.44) | 5.99 | (2.94) | 6.47 | 2.25 | (2.83) | (6.87) |
2016 | (5.57) | 12.25 | 10.68 | 10.87 | (5.84) | 7.77 | (0.27) | 3.74 | 1.00 | (5.57) | 23.08 | 0 | 52.12% |
2015 | 17.87 | (8.16) | (10.08) | 17.10 | 5.98 | 0.78 | 7.17 | (0.32) | 13.27 | 7.52 | 21.05 | (0.16) | 72.02% |
2014 | (11.66) | 1.84 | (0.25) | 15.12 | 11.01 | 5.69 | 7.69 | 9.24 | 3.09 | 14.08 | 14.78 | 19.70 | 56.42% |
2013 | 9.77 | 4.94 | 12.15 | 4.30 | 3.77 | (23.35) | 0.37 | (0.85) | (1.58) | 16.99 | (1.92) | (4.86) | 19.73% |
Disclaimer | |
The Unicorn Macro Fund, LP (“Fund”) operates under the SEC rules of 506(c) of Regulation D. This rule allows general solicitation as long as all
purchasers of the Fund are accredited investors and the Fund takes reasonable steps to verify that purchasers are accredited investors. The 506(c)
rule benefits funds that perform better than their peers, because for the first time, Regulation D funds can post their results publicly.
The Fund trades both long and short positions in a variety of global markets and its performance is not correlated to any one market. Performance of the model of the Fund is measured by Net Asset Value (NAV) which is net of all fees, is unaudited, and may include the use of estimates. Individual results will vary based on the timing of an investment and past performance is no guarantee of future results and there is a possibility of loss. All fees are annualized using a High Water Mark and a Hurdle Rate. Below the Hurdle Rate only a 0.5% management fee is charged. For returns above the Hurdle Rate an additional 1.5% management fee and a 20% performance fee over the Hurdle Rate are charged. The modeled results are based only on capital appreciation from macro style trades. The results do not include dividend reinvestment or any other form of cash flow and are taxed as ordinary income. All trades have a risk/reward objective of at least 3 to 1 and each full position risks no more than 5% of assets. There will be times when market conditions may alter these objectives. Since the inception of the model our trading of the methodology has become more precise. |